GOLF- SUMMER RATES 2026
Weekday (Effective until 10/9/2026)
| 9 HOLES: ALL DAY | Walking $19 | Riding $25 |
| 18 HOLES: ALL DAY | Walking $32 | Riding $42 |
| 9 HOLES: SENIOR (60+) | Walking $15 | Riding $21 |
| 18 HOLES: SENIOR (60+) | Walking $24 | Riding $34 |
Weekend (Effective until 10/11/2026)
| 9 HOLES: BEFORE 1 PM | Walking $24 | Riding $30 |
| 18 HOLES: BEFORE 1 PM | Walking NA | Riding $50 |
| 9 HOLES: AFTER 1 PM | Walking $19 | Riding $25 |
| 18 HOLES: BEFORE 1 PM | Walking $32 | Riding $42 |
| * No Senior Rates on Weekend |
GOLF- FALL/WINTER RATES 2026
Weekday (Effective 10/12/2026)
| 9 HOLES: ALL DAY | Walking $15 | Riding $20 |
| 18 HOLES: ALL DAY | Walking $25 | Riding $35 |
| 9 HOLES: SENIOR (60+) | Walking $13 | Riding $18 |
| 18 HOLES: SENIOR (60+) | Walking $23 | Riding $30 |
Weekend (Effective 10/17/2026)
* No Senior Rates on Weekend
| 9 HOLES: BEFORE 1 PM | Walking $20 | Riding $25 |
| 18 HOLES: BEFORE 1 PM | No Walking 18 Holes | Riding $42 |
| 9 HOLES: AFTER 1 PM | Walking $15 | Riding $20 |
| 18 HOLES: AFTER 1 PM | Walking $25 | Riding $35 |